LoadWatch - Summer 10
The IMO has an obligation to secure through the Reserve Capacity Mechanism (RCM) sufficient capacity (generation and Demand Side Management) to meet the maximum load demands of the Western Australian Wholesale Electricity Market.
LoadWatch: Summer 10: provides a weekly snapshot of the level of available capacity and electrical load last week. It also provides forecast temperatures and load for next week and a LookBack to Summer 09.
Latest LoadWatch: Summer 10
From | To | Report |
---|---|---|
10-May-10 | 14-May-10 | 17 May 2010 [191kB]
|
Previous LoadWatch: Summer 10
From | To | Report |
---|---|---|
03-May-10 | 07-May-10 | 10 May 2010 [89kB]
|
26-Apr-10 | 30-Apr-10 | 03 May 2010 [254kB]
|
19-Apr-10 | 23-Apr-10 | 26 Apr 2010 [254kB]
|
12-Apr-10 | 16-Apr-10 | 19 April 2010 [288kB]
|
05-Apr-10 | 09-Apr-10 | 12 April 2010 [209kB]
|
29-Mar-10 | 02-Apr-10 | 05 April 2010 [178kB]
|
22-Mar-10 | 26-Mar-10 | 29 March 2010 [210kB]
|
15-Mar-10 | 19-Mar-10 | 22 March 2010 [178kB]
|
08-Mar-10 | 12-Mar-10 | 15 March 2010 [178kB]
|
01-Mar-10 | 05-Mar-10 | 08 March 2010 [178kB]
|
22-Feb-10 | 26-Feb-10 | 01 March 2010 [178kB]
|
15-Feb-10 | 19-Feb-10 | 22 February 2010 [178kB]
|
08-Feb-10 | 12-Feb-10 | 15 February 2010 [210kB]
|
01-Feb-10 | 05-Feb-10 | 08 February 2010 [184kB]
|
25-Jan-10 | 29-Jan-10 | 01 February 2010 [184kB]
|
18-Jan-10 | 22-Jan-10 | 25 January 2010 [184kB]
|
11-Jan-10 | 15-Jan-10 | 18 January 2010 [184kB]
|
04-Jan-10 | 08-Jan-10 | 11 January 2010 [214kB]
|
28-Dec-09 | 01-Jan-10 | 04 January 2010 [222kB]
|
21-Dec-09 | 25-Dec-09 | 28 December 2009 [200kB]
|
14-Dec-09 | 18-Dec-09 | 21 December 2009 [204kB]
|
07-Dec-09 | 11-Dec-09 | 14 December 2009 [204kB]
|
30-Nov-09 | 04-Dec-09 | 07 December 2009 [204kB]
|
23-Nov-09 | 27-Nov-09 | 30 November 2009 [204kB]
|
LoadWatch: Summer 09
LoadWatch: Summer 09 is available here.