LoadWatch - Summer 14
Through the Reserve Capacity Mechanism (RCM), the IMO has an obligation to secure sufficient capacity (generation and Demand Side Management) to meet the maximum load demands of the Western Australian Wholesale Electricity Market.
LoadWatch: Summer 14: provides a weekly snapshot of the level of available capacity and electrical load last week. It also provides forecast temperatures and load for next week and a LookBack to previous Summers.
Please note, the LoadWatch forecasts provide only a snapshot of the coming week’s expected load. For more detailed forecast information please refer to the Short Term PASA information available here.
Latest LoadWatch: Summer 14
From | To | Report |
---|---|---|
24-Mar-14 | 28-Mar-14 | 24 March 2014 [189kB] |
17-Mar-14 | 21-Mar-14 | 17 March 2014 [80kB] |
10-Mar-14 | 14-Mar-14 | 10 March 2014 [80kB] |
03-Mar-14 | 07-Mar-14 | 03 March 2014 [80kB] |
24-Feb-14 | 28-Feb-14 | 24 February 2014 [81kB] |
17-Feb-14 | 21-Feb-14 | 17 February 2014 [81kB] |
10-Feb-14 | 14-Feb-14 | 10 February 2014 [81kB] |
03-Feb-14 | 07-Feb-14 | 03 February 2014 [78kB] |
27-Jan-14 | 31-Jan-14 | 27 January 2014 [78kB] |
20-Jan-14 | 14-Jan-14 | 20 January 2014 [78kB] |
13-Jan-14 | 17-Jan-14 | 13 January 2014 [78KB] |
06-Jan-14 | 10-Jan-14 | 06 January 2014 [78 KB] |
30-Dec-13 | 03-Jan-13 | 30 December 2013 [78 KB] |
23-Dec-13 | 27-Dec-13 | 23 December 2013 [78 KB] |
16-Dec-13 | 20-Dec-13 | 16 December 2013 [78 KB] |
09-Dec-13 | 13-Dec-13 | 09 December 2013 [78 KB] |
02-Dec-13 | 06-Dec-13 | 02 December 2013 [78 KB] |
LoadWatch History
LoadWatch: Summer 13 is available here. |
LoadWatch: Summer 12 is available here. |
LoadWatch: Summer 11 is available here. |
LoadWatch: Summer 10 is available here. |
LoadWatch: Summer 09 is available here. |