LoadWatch - Summer 17
LoadWatch provides:
- A weekly snapshot of the level of available capacity and electrical load for the previous week.
- Forecast temperatures and load for the following week.
- A look back to previous summers.
Please note, LoadWatch forecasts provide only a snapshot of the coming week’s expected load. For more detailed forecast information, please refer to the Short Term Projected Assessment of System Adequacy (PASA) information available here.
Latest LoadWatch: Summer 17
From | To | Report |
27-Mar-17 | 31-Mar-17 | 27 March 2017 [65kB] |
20-Mar-17 | 24-Mar-17 | 20 March 2017 [65kB] |
13-Mar-17 | 17-Mar-17 | 13 March 2017 [65kB] |
06-Mar-17 | 10-Mar-17 | 06 March 2017 [65kB] |
27-Feb-17 | 03-Mar-17 | 27 February 2017 [65kB] |
20-Feb-17 | 24-Feb-17 | 20 February 2017 [65kB] |
13-Feb-17 | 17-Feb-17 | 13 February 2017 [65kB] |
06-Feb-17 | 10-Feb-17 | 06 February 2017 [65kB] |
30-Jan-17 | 03-Feb-17 | 30 January 2017 [65kB] |
23-Jan-17 | 27-Jan-17 | 23 January 2017 [65kB] |
16-Jan-17 | 20-Jan-17 | 16 January 2017 [65kB] |
09-Jan-17 | 13-Jan-17 | 09 January 2017 [66kB] |
02-Jan-17 | 06-Jan-17 | 02 January 2017 [46kB] |
26-Dec-16 | 30-Dec-16 | 26 December 2016 [65kB] |
19-Dec-16 | 23-Dec-16 | 19 December 2016 [49kB] |
12-Dec-16 | 16-Dec-16 | 12 December 2016 [64.3kB] |
05-Dec-16 | 09-Dec-16 | 05 December 2016 [117kB] |
LoadWatch History
LoadWatch: Summer 16 is available here. |
LoadWatch: Summer 15 is available here. |
LoadWatch: Summer 14 is available here. |
LoadWatch: Summer 13 is available here. |
LoadWatch: Summer 12 is available here. |
LoadWatch: Summer 11 is available here. |
LoadWatch: Summer 10 is available here. |
LoadWatch: Summer 09 is available here. |