LoadWatch - Summer 11
Through the Reserve Capacity Mechanism (RSM), the IMO has an obligation to secure sufficient capacity (generation and Demand Side Management) to meet the maximum load demands of the Western Australian Wholesale Electricity Market.
LoadWatch: Summer 11: provides a weekly snapshot of the level of available capacity and electrical load last week. It also provides forecast temperatures and load for next week and a LookBack to previous Summers.
Latest LoadWatch: Summer 11
From | To | Report |
---|---|---|
21-Mar-11 | 25-Mar-11 | 28 March 2011 [156kB]
|
14-Mar-11 | 18-Mar-11 | 21 March 2011 [157kB]
|
07-Mar-11 | 11-Mar-11 | 14 March 2011 [158kB]
|
28-Feb-11 | 04-Mar-11 | 7 March 2011 [117kB]
|
21-Feb-11 | 25-Feb-11 | 28 February 2011 [157kB]
|
14-Feb-11 | 18-Feb-11 | 21 February 2011 [115kB]
|
07-Feb-11 | 11-Feb-11 | 14 February 2011 [116kB]
|
31-Jan-11 | 04-Feb-11 | 7 February 2011 [163kB]
|
24-Jan-11 | 28-Jan-11 | 31 January 2011 [163kB]
|
17-Jan-11 | 21-Jan-11 | 24 January 2011 [163kB]
|
10-Jan-11 | 14-Jan-11 | 17 January 2011 [137kB]
|
03-Jan-11 | 07-Jan-11 | 10 January 2011 [185kB]
|
27-Dec-10 | 01-Jan-11 | 3 January 2011 [137kB]
|
20-Dec-10 | 24-Dec-10 | 27 December 2010 [186kB]
|
13-Dec-10 | 17-Dec-10 | 20 December 2010 [186kB]
|
06-Dec-10 | 10-Dec-10 | 13 December 2010 [186kB]
|
29-Nov-10 | 03-Dec-10 | 6 December 2010 [116kB]
|
LoadWatch History
LoadWatch: Summer 10 is available here.LoadWatch: Summer 09 is available here.