LoadWatch - Summer 13
Through the Reserve Capacity Mechanism (RCM), the IMO has an obligation to secure sufficient capacity (generation and Demand Side Management) to meet the maximum load demands of the Western Australian Wholesale Electricity Market.
LoadWatch: Summer 13: provides a weekly snapshot of the level of available capacity and electrical load last week. It also provides forecast temperatures and load for next week and a LookBack to previous Summers.
Please note, the LoadWatch forecasts provide only a snapshot of the coming week’s expected load. For more detailed forecast information please refer to the Short Term PASA information available here.
Latest LoadWatch: Summer 13
From | To | Report |
---|---|---|
25-Mar-13 | 29-Mar-13 | 25 March 2013 [79kB]
|
18-Mar-13 | 22-Mar-13 | 18 March 2013 [125kB]
|
11-Mar-13 | 15-Mar-13 | 11 March 2013 [78kB]
|
04-Mar-13 | 08-Mar-13 | 4 March 2013 [79kB]
|
25-Feb-13 | 01-Mar-13 | 25 February 2013 [79kB]
|
18-Feb-13 | 22-Feb-13 | 18 February 2013 [79kB]
|
11-Feb-13 | 15-Feb-13 | 11 February 2013 [79kB]
|
04-Feb-13 | 08-Feb-13 | 4 February 2013 [79kB]
|
28-Jan-13 | 01-Feb-13 | 28 January 2013 [79kB]
|
21-Jan-13 | 25-Jan-13 | 21 January 2013 [78kB]
|
14-Jan-13 | 18-Jan-13 | 14 January 2013 [79kB]
|
7-Jan-13 | 11-Jan-13 | 07 January 2013 [79kB]
|
31-Dec-12 | 4-Jan-13 | 31 December 2012 [79kB]
|
24-Dec-12 | 28-Dec-12 | 24 December 2012 [78kB]
|
17-Dec-12 | 21-Dec-12 | 17 December 2012 [78kB]
|
10-Dec-12 | 14-Dec-12 | 10 December 2012 [78kB]
|
3-Dec-12 | 7-Dec-12 | 03 December 2012 [73kB]
|
LoadWatch History
LoadWatch: Summer 12 is available here. |
LoadWatch: Summer 11 is available here. |
LoadWatch: Summer 10 is available here. |
LoadWatch: Summer 09 is available here. |