LoadWatch - Summer 16
LoadWatch provides:
- A weekly snapshot of the level of available capacity and electrical load for the previous week.
- Forecast temperatures and load for the following week.
- A look back to previous summers.
Please note, LoadWatch forecasts provide only a snapshot of the coming week’s expected load. For more detailed forecast information, please refer to the Short Term Projected Assessment of System Adequacy (PASA) information available here.
Latest LoadWatch: Summer 16
From | To | Report |
28-Mar-16 | 01-Apr-16 | 28 March 2016 [117kB] |
21-Mar-16 | 25-Mar-16 | 21 March 2016 [64kB] |
14-Mar-16 | 18-Mar-16 | 14 March 2016 [117kB] |
07-Mar-16 | 11-Mar-16 | 7 March 2016 [65kB] |
29-Feb-16 | 04-Mar-16 | 29 February 2016 [65kB] |
22-Feb-16 | 26-Feb-16 | 22 February 2016 [117kB] |
15-Feb-16 | 19-Feb-16 | 15 February 2016 [64kB] |
08-Feb-16 | 12-Feb-16 | 8 February 2016 [65kB] |
01-Feb-16 | 05-Feb-16 | 1 February 2016 [65kB] |
25-Jan-16 | 29-Jan-16 | 25 January 2016 [65kB] |
18-Jan-16 | 22-Jan-16 | 18 January 2016 [65kB] |
11-Jan-16 | 15-Jan-16 | 11 January 2016 [64kB] |
04-Jan-16 | 08-Jan-16 | 4 January 2016 [116kB] |
28-Dec-15 | 04-Jan-16 | 28 December 2015 [116kB] |
21-Dec-15 | 25-Dec-15 | 21 December 2015 [64kB] |
14-Dec-15 | 18-Dec-15 | 14 December 2015 [116kB] |
07-Dec-15 | 11-Dec-15 | 7 December 2015 [116kB] |
LoadWatch History
LoadWatch: Summer 15 is available here. |
LoadWatch: Summer 14 is available here. |
LoadWatch: Summer 13 is available here. |
LoadWatch: Summer 12 is available here. |
LoadWatch: Summer 11 is available here. |
LoadWatch: Summer 10 is available here. |
LoadWatch: Summer 09 is available here. |